Top players and national teams according to ICC ranking
ICC ranking: best teams and players
ICC has updated the rankings of the best players and teams in cricket. Australia and India are the best squads in different formats. Follow cricket highlights and make your predictions on Pin Up betting online and get incredible bonuses and a wide range of bets. In this article, we will review the updated rankings and highlight which teams and cricketers have taken the leading places in the rankings.
Ranking of teams in men’s cricket
There are three team rankings: Test Cricket, One Day International and Twenty20 International. The top two teams in the Test series format were Australia and India, which scored 117 points each.
Try to predict who will be the best 2024 cricket team, log on to try Pin-Up Bet, place a bet at great odds, and get good bonuses from the bookmaker.
Australia is the official leader only in terms of additional indicators. England, South Africa, and New Zealand round out the top 5.
Test Cricket | ||
# | Pt | |
1 | Australia | 117 |
2 | India | 117 |
3 | England | 115 |
4 | South Africa | 106 |
5 | New Zealand | 95 |
In the ODI rankings, India is the sole leader with 121 points. Australia follows them. South Africa, Pakistan, and New Zealand complete the top five.
ODI | ||
# | Pt | |
1 | India | 121 |
2 | Australia | 118 |
3 | South Africa | 110 |
4 | Pakistan | 109 |
5 | New Zealand | 102 |
India is also leading in the Twenty20 International format. They are ten points ahead of New Zealand. Australia’s winning at the 2023 World Cup did not help them climb to the top of the rankings. As a result, they got only the fourth place.
T20I | ||
# | Pt | |
1 | India | 266 |
2 | New Zealand | 256 |
3 | England | 256 |
4 | Australia | 252 |
5 | Pakistan | 249 |
Ranking of the best players in men’s cricket
The best batsmen so far are New Zealand’s Kane Williamson, Pakistan’s Babar Azam and India’s Suryakumar Yadav. These three have topped the rankings in three different formats.
Shubman Gill, Virat Kohli, and Rohit Sharma from India are also in the rankings. They have made it to the top five in the ODI format.
Test Cricket | ODI | T20I | ||||||
# | Pt | # | Pt | # | Pt | |||
1 | Kane Williamson (New Zealand) | 864 | 1 | Babar Azam (Pakistan) | 728 | 1 | Suryakumar Yadav (India) | 861 |
2 | Steve Smith (Australia) | 818 | 2 | Shubman Gill (India) | 801 | 2 | Phil Salt (England) | 802 |
3 | Joe Root (England) | 797 | 3 | Virat Kohli (India) | 801 | 3 | Mohammad Rizwan (Pakistan) | 800 |
4 | Daryl Mitchell (New Zealand) | 768 | 4 | Rohit Sharma (India) | 746 | 4 | Babar Azam (Pakistan) | 764 |
5 | Babar Azam (Pakistan) | 768 | 5 | Daryl Mitchell (New Zealand) | 728 | 5 | Aiden Markram (South Africa) | 755 |
Some of the best bowlers are also Indian cricketers. Jasprit Bumrah has emerged as the best bowler in Test Cricket. Ravichandran Ahwin also made it to the top three in this format.
Follow the performance of the best cricketers in the mobile app from the world-famous bookmaker Pin-Up Bet mobile, here you can always see the schedule of upcoming matches.
In other formats, Mohammed Siraj is one of the best in ODIs, and Axar Patel closes the top five bowlers in T20Is.
Test Cricket | ODI | T20I | ||||||
# | Pt | # | Pt | # | Pt | |||
1 | Jasprit Bumrah (India) | 881 | 1 | Keshav Maharaj (South Africa) | 716 | 1 | Adil Rashid (England) | 726 |
2 | Kagiso Rabada (South Africa) | 851 | 2 | Josh Hazlewood (Australia) | 688 | 2 | Akeal Hosein (West-Indies) | 683 |
3 | Ravichandran Ashwin (India) | 841 | 3 | Adam Zampa (Australia) | 686 | 3 | Maheesh Theekshana (Sri Lanka) | 679 |
4 | Pat Cummins (Australia) | 828 | 4 | Mohammed Siraj (India) | 678 | 4 | Wahindu Hasaranga (Sri Lanka) | 676 |
5 | Josh Hazlewood (Australia) | 818 | 5 | Rashid Khan (Afghanistan) | 667 | 5 | Axar Patel (India) | 660 |
India has a broad representation in various rankings. The Indian team is one of the best in team rankings, and its players lead the top players’ rankings.